<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>OLSON O-Tern Search &#187; design</title>
	<atom:link href="http://www.olsonoterns.com/tag/design/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.olsonoterns.com</link>
	<description>Blog you butt in the door!</description>
	<lastBuildDate>Wed, 20 Apr 2011 20:37:40 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title></title>
		<link>http://www.olsonoterns.com/2010/04/12/2393/</link>
		<comments>http://www.olsonoterns.com/2010/04/12/2393/#comments</comments>
		<pubDate>Mon, 12 Apr 2010 14:57:45 +0000</pubDate>
		<dc:creator>heykaygray@gmail.com</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[designer]]></category>
		<category><![CDATA[graphic_design]]></category>
		<category><![CDATA[gray]]></category>
		<category><![CDATA[illustration]]></category>
		<category><![CDATA[intern]]></category>
		<category><![CDATA[internship]]></category>
		<category><![CDATA[karlisha]]></category>
		<category><![CDATA[Karlisha_gray]]></category>
		<category><![CDATA[kgray]]></category>
		<category><![CDATA[OLSON]]></category>

		<guid isPermaLink="false">http://www.olsonoterns.com/?p=2393</guid>
		<description><![CDATA[I think in social circles by having ideas that are open and want to include other people &#038; their voice.

By creating a lot of mini conversations rather than 1 big "TALKING TO" monologue and listening to what is being said I think helps build ideas (&#038; brands) to be useful &#038; entertaining
]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-2392" href="http://www.olsonoterns.com/2010/04/12/2393/olson_blog-2/"><img class="aligncenter size-medium wp-image-2392" title="olson_blog" src="http://www.olsonoterns.com/wp-content/uploads/2010/04/olson_blog-480x360.jpg" alt="" width="480" height="360" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olsonoterns.com/2010/04/12/2393/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>My definition of Social Circle</title>
		<link>http://www.olsonoterns.com/2010/04/07/my-definition-of-social-circle/</link>
		<comments>http://www.olsonoterns.com/2010/04/07/my-definition-of-social-circle/#comments</comments>
		<pubDate>Wed, 07 Apr 2010 19:37:25 +0000</pubDate>
		<dc:creator>maggietwchan</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[claymation]]></category>
		<category><![CDATA[definition of social circle]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[O-TERN]]></category>
		<category><![CDATA[OLSON]]></category>
		<category><![CDATA[Social Circles]]></category>
		<category><![CDATA[stop_motion]]></category>

		<guid isPermaLink="false">http://www.olsonoterns.com/?p=1200</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><OBJECT CLASSID="clsid:02BF25D5-8C17-4B23-BC80-D3488ABDDC6B" WIDTH="500"HEIGHT="352" CODEBASE="http://www.apple.com/qtactivex/qtplugin.cab"><br />
<PARAM name="SRC" VALUE="http://www.olsonoterns.com/wp-content/uploads/2010/04/maggietwchan.mp4"><br />
<PARAM name="AUTOPLAY" VALUE="false"><br />
<PARAM name="CONTROLLER" VALUE="true"><br />
<EMBED SRC="http://www.olsonoterns.com/wp-content/uploads/2010/04/maggietwchan.mp4" WIDTH="500" HEIGHT="352" AUTOPLAY="false" CONTROLLER="true" PLUGINSPAGE="http://www.apple.com/quicktime/download/"><br />
</EMBED><br />
</OBJECT></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olsonoterns.com/2010/04/07/my-definition-of-social-circle/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
<enclosure url="http://www.olsonoterns.com/wp-content/uploads/2010/04/maggietwchan.mp4" length="4625889" type="video/mp4" />
		</item>
		<item>
		<title>On Social Circles &#8211; By Sergio Monterrubio</title>
		<link>http://www.olsonoterns.com/2010/04/05/on-social-circles-by-sergio-monterrubio/</link>
		<comments>http://www.olsonoterns.com/2010/04/05/on-social-circles-by-sergio-monterrubio/#comments</comments>
		<pubDate>Mon, 05 Apr 2010 21:00:49 +0000</pubDate>
		<dc:creator>ThisIsSergio</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kinetic typography]]></category>
		<category><![CDATA[motion graphics]]></category>
		<category><![CDATA[O-TERN]]></category>
		<category><![CDATA[OLSON]]></category>
		<category><![CDATA[Social Circles]]></category>

		<guid isPermaLink="false">http://www.olsonoterns.com/?p=985</guid>
		<description><![CDATA[Inspired by different essays on social marketing. Enjoy!

Sergio Monterrubio
Avid O-tern Applicant
sim@sergiomonterrubio.com]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="225" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10686762&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="225" src="http://vimeo.com/moogaloop.swf?clip_id=10686762&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.olsonoterns.com/2010/04/05/on-social-circles-by-sergio-monterrubio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SEE SOCIAL CIRCLES (through my kaleidoscope)</title>
		<link>http://www.olsonoterns.com/2010/03/31/see-social-circles-through-my-kaleidoscope/</link>
		<comments>http://www.olsonoterns.com/2010/03/31/see-social-circles-through-my-kaleidoscope/#comments</comments>
		<pubDate>Wed, 31 Mar 2010 08:58:24 +0000</pubDate>
		<dc:creator>natalia.bungert</dc:creator>
				<category><![CDATA[Submissions]]></category>
		<category><![CDATA[design]]></category>
		<category><![CDATA[kaleidoscope]]></category>
		<category><![CDATA[OLSON]]></category>
		<category><![CDATA[Social Circles]]></category>

		<guid isPermaLink="false">http://www.olsonoterns.com/?p=923</guid>
		<description><![CDATA[download image here: see-social-circles As a graphic designer, I participate in many different social circles on a daily basis. Above, I have visually demonstrated how I think in these social circles by comparing my design style to a kaleidoscope. A kaleidoscope transforms various pieces into beautiful, unexpected designs held within a circle shape. Like the [...]]]></description>
			<content:encoded><![CDATA[<p><a rel="attachment wp-att-954" href="http://www.olsonoterns.com/2010/03/31/see-social-circles-through-my-kaleidoscope/see-social-circles-2/"><img class="alignnone size-medium wp-image-954" title="see-social-circles" src="http://www.olsonoterns.com/wp-content/uploads/2010/03/see-social-circles1-480x370.png" alt="" width="480" height="370" /></a></p>
<p>download image here: <a rel="attachment wp-att-941" href="http://www.olsonoterns.com/2010/03/31/see-social-circles-through-my-kaleidoscope/final-olson-blogpost-5/">see-social-circles</a></p>
<p>As a graphic designer, I participate in many different social  circles on a daily basis. Above, I have visually demonstrated how I think  in these social circles by comparing my design style to a kaleidoscope.</p>
<p>A  kaleidoscope transforms various pieces into beautiful, unexpected  designs held within a circle shape. Like the designs a kaleidoscope  creates, my designs are made up of simple shapes and patterns, repeated  to create a more intricate design.</p>
<p>The pattern of a kaleidoscope  changes each time it is shifted;  similarly, I approach each challenge  presented to me differently and give a uniqueness to that piece. My  designs are made up of small parts of a process to create one continuous  cycle of design,  just as a kaleidoscope creates a finished piece from  many small parts.</p>
<p>These kaleidoscope patterns change with each movement,  but all of them have the same, consistent core or center; my design  style changes, I execute and introduce new ideas, but my overall style  and process stays consistent and strong.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.olsonoterns.com/2010/03/31/see-social-circles-through-my-kaleidoscope/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using memcached
Database Caching 6/20 queries in 0.007 seconds using memcached

Served from: www.olsonoterns.com @ 2012-02-07 07:50:42 -->
